
Company Type:Supplier Export Data Update Time:2025-03-20 Origin: UnKnow, All year 2015 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150713 | ||
Importer | CHAROEN POKPHANDPAKISTAN ![]() |
||
Importer address | 18-A,COMMERCIAL ZONE SECTOR A, DHA PHASE 5 LAHORE,PAKISTAN | ||
Supplier | BE-LONG CORPORATION ![]() |
||
Supplier address | ROOM 4010,BUILDING B,NEW CE | ||
Loading port | NHAVA SHEVA {JAWAHAR | Destination port | PQIW |
Product description | STC:CHOLINE CHLORIDE 60 PCT CORNCOB H.S.CODES NO.:2309.9020 L/C NO.:451010121132-G DATE OF ISSUE:150527 NET WEIGHT:17000KGS SHIPPED ON BOARD 14 DAYS FREE DETENTION AT DESTINATION Translation | ||
Quantity | 680 | Quantity unit | - |
Weight | 17.068 | ||
Packages | 680 | Type of packaging | BAGS |
Bill of lading | OOLU2561510590 | ||
Vessel name | - | Number of container types | - |
Transport company | CMA CGM PAKISTAN (PRIVATE) LIM |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150713 | - | ![]() |
- | NHAVA SHEVA {JAWAHAR | PQIW | |
20150331 | - | ![]() |
- | NHAVA SHEVA {JAWAHAR | PQIW |